1 Manuel Almunia (May 19, 1977)
2 Abou Diaby (May 11, 1986)
3 Bacary Sagna (February 14, 1983)
4 Cesc Fabregas (May 4, 1987)
5 Thomas Vermaelen (November 14, 1985)
6 Laurent Koscielny (September 10, 1985)
7 Tomas Rosicky (October 4, 1980)
8 Samir Nasri (June 26, 1987)
10 Robin van Persie (August 6, 1983)
11 Carlos Vela (March 1, 1989)*
14 Theo Walcott (March 16, 1989)*
15 Denilson (February 16, 1988)
16 Aaron Ramsey (December 26, 1990)*
17 Alex Song (September 9, 1987)
19 Jack Wilshere (January 1, 1992)*
20 Johan Djourou (January 18, 1987)
21 Lukasz Fabianski (April 18, 1985)
22 Gael Clichy (July 26, 1985)
23 Andrey Arshavin (May 29, 1981)
27 Emmanuel Eboue (June 4, 1983)
28 Kieran Gibbs (September 26, 1989)*
29 Marouane Chamakh (January 10, 1984)
30 Armand Traore (October 8, 1989)*
52 Nicklas Bendtner (January 16, 1988)
53 Wojciech Szczesny (April 18, 1990)*
Players in BOLD = homegrown
* = Under-21 for season 2010/11
(date in brackets is player's date of birth)
Langganan:
Posting Komentar (Atom)
Mengenai Saya
Statistik
Diberdayakan oleh Blogger.
0 komentar:
Posting Komentar